You can qualify for a loan today!
CD Rates
APR | APY | |
---|---|---|
6 Months | 0.35% | 0.35% |
1 Year | 0.55% | 0.55% |
18 Months | 0.65% | 0.65% |
2 Year | 0.80% | 0.80% |
30 Months | 1.00% | 1.00% |
3 Year | 1.35% | 1.35% |
All certificates can be purchased with a minimum amount of $500.00. | ||
All rates subject to change without notice. A penalty will or may be imposed for early withdrawal. |
Limited Time Offer CD Special
APR | APY | |
---|---|---|
1 Year | 1.50% | 1.50% |
2 Year | 1.75% | 1.75% |
3 Year | 2.00% | 2.00% |
CD Promotion limited time offer. Rates and Offer are subject to change without notice. |