You can qualify for a loan today!
Regular Share 01, 02, 03, and 04
Tier | APR | APY |
---|---|---|
$100.00 - $9,999.99 | 0.01% | 0.01% |
$10,000 - $19,999.99 | 0.01% | 0.01% |
$20,000 and Above | 0.01% | 0.01% |
Money Market
Tier | APR | APY |
---|---|---|
$1,000.00-$9,999.99 | 0.01% | 0.01% |
$10,000-$24,999.99 | 0.02% | 0.02% |
$25,000-$99,999.99 | 0.03% | 0.03% |
$100,000.00 and Above | 0.04% | 0.04% |
These above rates are voted by the MBCU Board of Directors and are subject to change without notice. |