You can qualify for a loan today!
Regular Share 01, 02, 03, and 04
Tier | APR | APY |
---|---|---|
$100.00 - $9,999.99 | 0.10% | 0.10% |
$10,000 - $19,999.99 | 0.20% | 0.20% |
$20,000 and Above | 0.30% | 0.30% |
Money Market
Tier | APR | APY |
---|---|---|
$1,000.00-$9,999.99 | 0.15% | 0.15% |
$10,000-$24,999.99 | 0.25% | 0.25% |
$25,000-$99,999.99 | 0.50% | 0.50% |
$100,000.00 and Above | 0.75% | 0.75% |
These above rates are voted by the MBCU Board of Directors and are subject to change without notice. |