You can qualify for a loan today!
Regular Share 01, 02, 03, and 04
Tier | APR | APY |
---|---|---|
$100.00 - $9,999.99 | 0.50% | 0.50% |
$10,000 - $19,999.99 | 0.50% | 0.50% |
$20,000 and Above | 0.50% | 0.50% |
Money Market
Tier | APR | APY |
---|---|---|
$1,000.00-$9,999.99 | 0.50% | 0.50% |
$10,000-$24,999.99 | 0.70% | 0.70% |
$25,000-$99,999.99 | 0.90% | 0.90% |
$100,000.00 and Above | 1.10% | 1.11% |
These above rates are voted by the MBCU Board of Directors and are subject to change without notice. |