You can open a CD today with the Missouri Baptist Credit Union, with competitive rates from 6-36 months and just $500 to start.
| APR | APY | |
|---|---|---|
| 6 Months | 0.20% | 0.20% |
| 12 Months | 4.00% | 4.06% |
| 18 Months | 0.60% | 0.60% |
| 24 Months | 0.80% | 0.80% |
| 30 Months | 1.00% | 1.01% |
| 36 Months | 1.20% | 1.21% |
| All certificates can be purchased with a minimum amount of $500.00. | ||
| All rates subject to change without notice. A penalty will or may be imposed for early withdrawal. |